Verichem Matrix Plusβ’ Chemistry Reference Standards Kit, 5 x 15.0 mL
In Stock
Product code: 9500
MPN: 9500
Manufacturer: Verichem Laboratories
Shipping Weight: 6.00lbs (2.72kg)
Meet your sales rep Ben Morton, for the Philippines region.
Would you like to book 15 minutes on Ben Morton's calendar to get the best value for your budget?
Yes, book the time- Liquid standards with bovine protein
- Suitable for most methods - visible and UV, kinetic or endpoint
- Known NIST verified targets for major wet chemistry analyzers
- Constant protein content and pH across the concentration levels
- No glycols, azides or surfactants
- Remarkable optical clarity, 21 month open stability
- For calibration or calibration verification
| Analyte | Units | Level A | Level B | Level C | Level D | Level E |
|---|---|---|---|---|---|---|
| Glucose | mg/dL | 25 | 200 | 375 | 550 | 725 |
| Urea Nitrogen | mg/dL | 5.0 | 37.5 | 70.0 | 102.5 | 135.0 |
| Creatinine, Picrate | mg/dL | 0.2 | 6.2 | 12.2 | 18.2 | 24.2 |
| Creatinine, Enzymatic | mg/dL | 0.1 | 6.6 | 13.1 | 19.7 | 26.2 |
| Calcium | mg/dL | 5.0 | 7.5 | 10.0 | 12.5 | 15.0 |
| Phosphorus | mg/dL | 1.0 | 3.5 | 6.0 | 8.5 | 11.0 |
| Magnesium | mg/dL | 0.80 | 2.30 | 3.80 | 5.30 | 6.80 |
| Magnesium | mEq/L | 0.66 | 1.90 | 3.13 | 4.37 | 5.60 |
| Triglyceride* | mg/dL | 10 | 245 | 480 | 715 |
950 |
See 9200 Electrolyte Standard Kit or 9240 Serum ISE Standard Kit for electrolyte ranges that are suitable for your system




















