Verichem Enzyme ERβ’ Verifier Kit, 6 x 5.0 mL
In Stock
Product code: 9410
MPN: 9410
Manufacturer: Verichem Laboratories
Shipping Weight: 6.00lbs (2.72kg)
Meet your sales rep Ben Morton, for the Philippines region.
Would you like to book 15 minutes on Ben Morton's calendar to get the best value for your budget?
Yes, book the time- Protein-based, liquid, ready-to-use
- Intended for calibration verification of serum kinetic assays
- Known linear relation stated for all wet chemistry analyzers
- Stable 18 months from the date of manufacture
- Specifically designed for extended range systems
- Assay values included for Beckman AU, Abbott Architect, and Roche Cobas chemistry systems
- Normal range point for all enzymes
| Analyte | Units* | Level A | Level B | Level C | Level D | Level E | Level F |
|---|---|---|---|---|---|---|---|
| Aspartate Aminotransferase (AST/GOT) | U/L, 37Β°C | 4 | 23 | 191 | 377 | 563 | 750 |
| Alanine Aminotransferase (ALT/GPT) | U/L, 37Β°C | 3 | 15 | 127 | 252 | 376 | 500 |
| Alkaline Phosphatase (ALP/AP) | U/L, 37Β°C | 8 | 45 | 381 | 755 | 1127 | 1500 |
| Lactate Dehydrogenase (LD/LDH) | U/L, 37Β°C | 6 | 36 | 305 | 604 | 901 | 1200 |
| Creatine Phosphokinase (CK/CPK) | U/L, 37Β°C | 10 | 60 | 508 | 1006 | 1502 | 2000 |
| Gamma Glutamyltransferase (GGT/GGPT) | U/L, 37Β°C | 6 | 36 | 305 | 604 | 901 | 1200 |
| Alpha-Amylase (AMS/AMY) | U/L, 37Β°C | 10 | 60 | 508 | 1006 | 1502 | 2000 |
| Lipase (LP/LIP) | U/L, 37Β°C | 18 | 32 | 164 | 309 | 455 | 600 |
| Cholinesterase (CHE) | KU/L, 37Β°C | 0.1 | 0.5 | 3.8 | 7.5 | 11.3 | 15.0 |
*Typical recovery: values shown are approximate




















