Verichem Urine Chemistry Standard Kit, 5 x 15.0 mL
In Stock
Product code: 9000
MPN: 9000
Manufacturer: Verichem Laboratories
Shipping Weight: 6.00lbs (2.72kg)
Meet your sales rep Ben Morton, for the Philippines region.
Would you like to book 15 minutes on Ben Morton's calendar to get the best value for your budget?
Yes, book the time| Analyte | Units | Level A | Level B | Level C | Level D | Level E |
|---|---|---|---|---|---|---|
| Sodium | mmol/L | 10 | 110 | 210 | 310 | 410 |
| Potassium | mmol/L | 2 | 52 | 102 | 152 | 202 |
| Chloride | mmol/L | 20 | 115 | 210 | 305 | 400 |
| Urea Nitrogen | mg/dL | 20 | 365 | 710 | 1055 | 1400 |
| Creatinine | mg/dL | 5 | 80 | 155 | 230 | 305 |
| Calcium | mg/dL | 1.0 | 11.0 | 21.0 | 31.0 | 41.0 |
| Phosphorus | mg/dL | 10 | 60 | 110 | 160 | 210 |
| Magnesium | mg/dL | 1.0 | 3.5 | 6.0 | 8.5 | 11.0 |
- Intended for calibration verification or calibration
- Known NIST verified gravimetric concentrations
- Liquid, ready to use
- Synthetic matrix: free of surfactants, glycols, azide and other interfering substances
- Stable 24 months from date of manufacture
- Treat as patient specimen with any wet chemistry urine test




















