ACETONITRILE WITH 0.1% TRIFLUOROACETIC ACID (V/V), OPTIMA LC-MS, SOLVENT BLENDS, Fisher Chemical, Case of 4 x 4L
In Stock
Product code: LS121-4
MPN: LS1214
Manufacturer: Fisher Chemical
Shipping Weight: 40.00lbs (18.14kg)
Meet your sales rep Lee Doughton, for the West USA region.
Would you like to schedule a 30-minute consultation with Lee Doughton?
Yes, Schedule a callAcetonitrile with 0.1% Trifluoroacetic Acid (V/V), Optima LC-MS, Solvent Blends, Fisher Chemical, Case of 4 x 4L
- Ideal high purity mobile phase blend for LC-MS and UHPLC-UV applications
- Pre-mixed for ease-of-use
- Low metal ion content to ensure minimal metal contamination
- TFA is a common mobile phase additive that can function as an ion pair reagent
Chemical Identifiers
| Aluminum (Al) | 25 ppb max. |
| Assay Percent Range | ≥97.5 % |
| Calcium (Ca) | 50 ppb max. |
| CAS | 76-05-1, 75-05-8 |
| Copper (Cu) | 10 ppb max. |
| Decomposition Information | >500°C |
| Density | 1.42 (Air = 1.0) |
| Boiling Point | 82°C |
| Color | Clear |
| Formula Weight | 41.04 |
Safety and Handling
DANGER!
Emergency Overview
Flammable liquid and vapor. Irritating to eyes. May cause skin and respiratory tract irritation. May cause central nervous system effects. Liver and kidney injuries may occur. Use personal protective equipment. Keep away from open flames, hot surfaces and sources of ignition. Use only under a chemical fume hood. Wash off immediately with plenty of water for at least 15 minutes. Immediate medical attention is required. Rinse immediately with plenty of water, also under the eyelids, for at least 15 minutes. Move to fresh air.
NFPA
- Health: 2
- Flammability: 3
- Instability: 0
- DOT Information: DOT Class 3, : Flammable Liquid
Specifications
| Absorbance | ≤0.03 AU at 254nm, ≤0.4 AU at 230nm, ≤0.55 AU at 220nm, ≤0.6 AU at 210nm |
| Aluminum (Al) | 25 ppb max. |
| Assay Percent Range | ≥97.5 % |
| Linear Formula | CH3CN |
| MDL Number | 4169 |
| Synonym | 0.1% TFA in ACN, |
| Copper (Cu) | 10 ppb max. |
| Identification | Pass Test |
| Iron (Fe) | 10 ppb max. |
| Lead (Pb) | 10 ppb max. |
| Manganese (Mn) | 10 ppb max. |
| Potassium (K) | 20 ppb max. |
| Silver (Ag) | 10 ppb max. |
| Trifluoroacetic Acid | Inclusive between 0.095% |
| Zinc (Zn) | 20 ppb max. |
| Decomposition Information | >500°C |
| Color | Clear |
| pH | 2 |
| Assay | 0.095 to 0.105% (v/v) Trifluoroacetic Acid |
| CAS | 76-05-1, 75-05-8 |
| Physical Form | Liquid |
| Molecular Formula | C2HF3O2 |
| Formula Weight | 41.04 |
| Merck Index | 15, 9847 |
| Calcium (Ca) | 50 ppb max. |
| Density | 1.42 (Air = 1.0) |
| Impurities | ≤20ppb (Ionic, Potassium) |
| LCMS Gradient Suitability | Pass Test |
| Magnesium (Mg) | 10 ppb max. |
| Nickel (Ni) | 10 ppb max. |
| Residue after Evaporation | ≤1ppm |
| Sodium (Na) | 50 ppb max. |
| Water | ≤0.01% |
| Vapor Density | 1.42 |
| Boiling Point | 82°C |
| Melting Point | −50°C |
| Chemical Name or Material | 0.1% Trifluoroacetic Acid in Acetonitrile (v/v), Solvent Blends |
| Grade | Optima™ LC-MS |

Free, Simple Tactics to Lower Your Cost Per Test
Get the free guide that shows exactly how to reduce your cost per test using 35 proven tactics, or use the free, fast cost-per-test reduction planner to build a simple, personalized action plan with tactics your lab can implement to reduce wasted budget this year.


