<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Block Scientific Blogs</title>
	<atom:link href="http://www.blockscientific.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blockscientific.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 17 Feb 2012 06:28:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Selection and Use of Analytical Balances</title>
		<link>http://www.blockscientific.com/blog/2012/02/selection-and-use-of-analytical-balances.html</link>
		<comments>http://www.blockscientific.com/blog/2012/02/selection-and-use-of-analytical-balances.html#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:28:45 +0000</pubDate>
		<dc:creator>Block Scientific</dc:creator>
				<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[adventurer pro 2100g x 0.1g]]></category>
		<category><![CDATA[analytical balances]]></category>
		<category><![CDATA[electronic analytical balances]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[ohaus adventurer pro]]></category>

		<guid isPermaLink="false">http://www.blockscientific.com/blog/?p=659</guid>
		<description><![CDATA[Though the analytical balances are simple and easy to use, there are many factors that need to be considered when selecting one for your lab.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blockscientificstore.com/Adventurer-Pro-2100g-x-0-1g-p/av2101.htm"><img class="alignleft" title="Ohaus Adventurer Pro 2100g x 0.1g" src="http://a248.e.akamai.net/origin-cdn.volusion.com/fy32f.jpf32/v/vspfiles/photos/AV2101-2T.jpg" alt="Ohaus Adventurer Pro 2100g x 0.1g" width="220" height="167" /></a>Laboratory tests that require high accuracy and precise weighing are best performed using analytical balances. Electronic analytical balances have replaced many other types  in modern laboratories as they are highly sensitive to factors such as pressure, temperature, local gravitational field, humidity, ventilation and vibration currents, and so on.</p>
<p><strong>Points to Consider when Choosing an Analytical Balance</strong></p>
<p>Though the analytical balances are simple and easy to use, there are many factors that need to be considered when selecting one for your lab. The most important is reliable measurement. The productivity of the lab depends upon the results that the analytical balance generates. Precision reduces lab measurement risks. Selecting a suitable balance requires an understanding of how the balance works, the factors that affect balance reading, and most important, the need for ongoing checks and calibration.</p>
<p>The lab should first define an acceptable weighing uncertainty for the processes that it undertakes and then use this to define the required precision. The analytical balance that it purchases should meet this definition. Other important factors in determining choice:</p>
<ul>
<li>Easy access weighing chamber to facilitate ease of use and operation</li>
<li>Ability to enter data on sample identity</li>
<li>Color screen (to minimize reading errors)</li>
<li>Built-in applications</li>
<li>Multiple interface options for open-architecture connectivity</li>
<li>Protection against external influences</li>
<li>Corrosion defense</li>
<li>User convenience and safety</li>
<li>Software capabilities, including user guide</li>
<li>Internal calibration capability</li>
<li>Spare parts, warranty and service</li>
</ul>
<p><strong>The Ohaus Adventurer Pro 2100g x 0.1g Balance – in a Class of its Own</strong></p>
<p>Meeting all these requirements and more is the compact Ohaus <a title="Adventurer Pro 2100g x 0.1g" href="http://www.blockscientificstore.com/Adventurer-Pro-2100g-x-0-1g-p/av2101.htm" target="_blank"><strong>Adventurer Pro 2100g x 0.1g</strong></a>. Considered the industry’s most versatile balance, it counts, sums, holds and provides traceable results. It features:</p>
<ul>
<li>Easy access ensured with a frameless Draftshield featuring readily removable doors</li>
<li>Stainless steel bottom for fast and easy cleaning</li>
<li>SmarText™ Software to guide users through balance use and setup</li>
<li>QuadraStance™ Design for superior weighing stability on any surface</li>
<li>Option for weighing accuracy with InCal™ internal calibration</li>
<li>Optional factory installed USB or second RS232 interface to allow connection to multiple peripherals</li>
</ul>
<p>Purchasing your Ohaus Adventurer Pro 2100g x 0.1g from an established and reliable supplier of <a title="Laboratory Equipment" href="http://www.blockscientific.com/new-lab-equipment.asp" target="_blank"><strong>laboratory equipment</strong></a> ensures proper warranty, spare parts, and service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockscientific.com/blog/2012/02/selection-and-use-of-analytical-balances.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Blood Gas Analyzers for Sports</title>
		<link>http://www.blockscientific.com/blog/2012/02/now-blood-gas-analyzers-for-sports.html</link>
		<comments>http://www.blockscientific.com/blog/2012/02/now-blood-gas-analyzers-for-sports.html#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:21:23 +0000</pubDate>
		<dc:creator>Block Scientific</dc:creator>
				<category><![CDATA[blood gas analyzers]]></category>
		<category><![CDATA[medical lab equipment]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[medical laboratory equipment]]></category>

		<guid isPermaLink="false">http://www.blockscientific.com/blog/?p=654</guid>
		<description><![CDATA[Widely used in hospitals and critical care facilities, blood gas analyzers is now finding use in sports, especially in training programs for athletes and rowers.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blockscientific.com/medical-laboratory-equipment.htm"><img class="alignright" title="Medical Laboratory Equipment" src="http://www.blockscientific.com/images/medical-laboratory-equipment.jpg" alt="Medical Laboratory Equipment" width="193" height="246" /></a><a title="Blood Gas Analyzers" href="http://www.blockscientificstore.com/Blood-Gas-Analyzers-s/363.htm" target="_blank"><strong>Blood gas analyzers</strong></a> measure partial pressure of oxygen and carbon dioxide, pH, bicarbonate, oxygen saturation and oxygen content in the blood. Toxic gases such as carbon monoxide can also be discovered through arterial blood gas (ABG) analysis.</p>
<p>Physicians use ABG tests to check for acute breathing difficulties, asthma, cystic fibrosis, or chronic obstructive pulmonary disease (COPD); how effective lung disease treatment is; patient oxygen requirements; measurement of acid-base level in patients suffering from heart or kidney failure, unrestrained diabetes, and other conditions.</p>
<p>Widely used in hospitals and critical care facilities, this <a title="Medical Lab Equipment" href="http://www.blockscientificstore.com/" target="_blank"><strong>medical lab equipment</strong></a> is now finding use in sports, especially in training programs for athletes and rowers. Using just a small blood sample from an artery at the wrist or groin or even the earlobe, blood gas analyzers can provide valuable information and make a contribution to the individual’s training and performance. For instance, if the person displays breathing problems or breathlessness, a blood gas test can help detect respiratory difficulties. Measuring the levels of bicarbonate in rowers’ blood gives information on how rowers react to intense training.  Increase in bicarbonate levels means that the sportsperson has a better ability to stave off acidic muscular conditions during high-intensity exercise. It is the build up of acid inside the muscle cells that leads to fatigue. So the information on the bicarbonate level that a blood gas analyzer is extremely useful when it comes to helping athletes and rowers improve performance.</p>
<p>Will the blood gas analyzer contribute to a winning athletic or rowing team performance in the 2012 London Olympics?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockscientific.com/blog/2012/02/now-blood-gas-analyzers-for-sports.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Lab More Environment Friendly</title>
		<link>http://www.blockscientific.com/blog/2012/02/make-your-lab-more-environment-friendly.html</link>
		<comments>http://www.blockscientific.com/blog/2012/02/make-your-lab-more-environment-friendly.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:23:25 +0000</pubDate>
		<dc:creator>Block Scientific</dc:creator>
				<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[medical equipment supplier]]></category>
		<category><![CDATA[medical laboratory equipment]]></category>

		<guid isPermaLink="false">http://www.blockscientific.com/blog/?p=650</guid>
		<description><![CDATA[Buy laboratory equipment that is energy-efficient. Whether you are purchasing centrifuges, analyzers, spectrophotometer or refrigerators, make sure that you go for powerful technology that uses less energy, emits less heat and works quietly.]]></description>
			<content:encoded><![CDATA[<p>Laboratories all over the world are looking for energy-efficient, environment-friendly solutions. Going by a few pointers can reduce your environmental impact and also improve your bottom line.</p>
<ul>
<li>Buy <a title="laboratory equipment" href="http://www.blockscientific.com/new-lab-equipment.asp" target="_blank"><strong>laboratory equipment</strong></a> that is energy-efficient. Whether you are purchasing centrifuges, analyzers, spectrophotometer or refrigerators, make sure that you go for powerful technology that uses less energy, emits less heat and works quietly.</li>
<li>Go for products that are low in toxicity.</li>
<li>Purchasing recertified lab equipment is a good way to save resources as well as money.</li>
<li>If you have a small or medium-size lab, purchase space-saving energy-efficient laboratory devices.</li>
<li>Clinical lab waste can include blood, human cells, live cultures, and much more. Disposing of such lab waste properly is necessary to prevent environmental hazards. Invest in <a title="Medical Equipment" href="http://www.blockscientific.com/medical-equipment.htm" target="_blank"><strong>medical equipment</strong></a> that is efficient and is built to avoid leaks and spillage. Segregate waste according to type – chemicals, contaminated substances microbial, glass and so on – and dispose of it using standard procedures.</li>
<li>Purchase whatever you can in bulk (for instance, accessories) to reduce waste packaging. Some vendors even take back packaging material.</li>
<li>Consolidate shipments from your <a title="Lab Equipment" href="http://www.blockscientific.com/lab-equipment.htm" target="_blank"><strong>lab equipment</strong></a> supplier. This will also reduce packaging material as well as transportation cost.</li>
</ul>
<p>Find a reliable laboratory equipment dealer to partner with. Look for competitive prices and timely service support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockscientific.com/blog/2012/02/make-your-lab-more-environment-friendly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Use of Reagent Strips</title>
		<link>http://www.blockscientific.com/blog/2012/01/effective-use-of-reagent-strips.html</link>
		<comments>http://www.blockscientific.com/blog/2012/01/effective-use-of-reagent-strips.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 08:11:51 +0000</pubDate>
		<dc:creator>Block Scientific</dc:creator>
				<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[clinical laboratory equipment]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[laboratory equipment supplier]]></category>
		<category><![CDATA[reagent strip]]></category>

		<guid isPermaLink="false">http://www.blockscientific.com/blog/?p=646</guid>
		<description><![CDATA[Reagent strips can provide accurate results only if they are properly handled and stored in accordance with manufacturer recommendations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blockscientificstore.com/Multistix-10-SG-Reagent-Strips-CLIA-Waived-100-p/2161.htm"><img class="alignleft" title="Reagent Strips" src="http://a248.e.akamai.net/origin-cdn.volusion.com/fy32f.jpf32/v/vspfiles/photos/2161-2T.jpg" alt="Reagent Strips" width="165" height="220" /></a>The chemical analysis of urine is a crucial test regardless of the type of disease involved. Clinical labs use urine strips for general screening in routine examination, studies of the distribution and causes of disease frequency in human populations and to control health problems, early identification of pathologic issues, and monitoring of treatment. Currently, labs perform urine analysis using reagent test strips.  The best option for labs of all sizes is to rely on an established clinical <a title="Laboratory Equipment Supplier" href="http://www.blockscientific.com/" target="_blank"><strong>laboratory equipment supplier</strong></a> for their reagent strip requirements.</p>
<p><strong>Screening for Various Tests</strong></p>
<p>The <a title="Reagent Strip" href="http://www.blockscientificstore.com/Multistix-10-SG-Reagent-Strips-CLIA-Waived-100-p/2161.htm" target="_blank"><strong>reagent strip</strong></a> itself is a slim band of paper saturated with various chemical indicators for different substances at various points on the strip. Screening tests on a strip would include pH, specific gravity, protein, glucose, ketones, bilirubin, blood, nitrites, urobilinogen, leukocytes, urobilinogen, blood and ascorbic acid. Patients can also be given test strips for diabetic self-monitoring.</p>
<p><strong>Efficient Use for Reliable Results</strong></p>
<p>The process of urine examination involves the screening of the test strip and, if relevant, the examination of the sediment under a microscope. To ensure early detection of disease, manufacturers of quality reagent strips strive to provide a product that offers accurate results within as little time as one minute.</p>
<p>Efficient use of urinalysis strips is ensured with</p>
<ul>
<li>Defining optimal storage time and temperature</li>
</ul>
<ul>
<li>Defining the proper procedure on the use of the strips</li>
</ul>
<ul>
<li>Description of the chemical reaction and interpretation of results</li>
</ul>
<ul>
<li>Identifying procedures that will confirm accuracy of results</li>
</ul>
<p>Reagent strips can provide accurate results only if they are properly handled and stored in accordance with manufacturer recommendations. They should not be exposed to moisture or direct sunlight and must not be contaminated by human hand or other surfaces. Expiration dates should be routinely checked. Reagent strips should also be periodically tested with urine controls.</p>
<p>Leading <a title="Laboratory Equipment" href="http://www.blockscientific.com/new-lab-equipment.asp" target="_blank"><strong>laboratory equipment</strong></a> dealers supply a wide range of urine strips, controls and consumables to meet the requirements of physicians’ offices and clinical labs. Relying on an established supplier would ensure quality CLIA-waived reagent strips in convenient packs and kits at the best prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockscientific.com/blog/2012/01/effective-use-of-reagent-strips.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automation for Clinical Laboratories</title>
		<link>http://www.blockscientific.com/blog/2012/01/automation-for-clinical-laboratories.html</link>
		<comments>http://www.blockscientific.com/blog/2012/01/automation-for-clinical-laboratories.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:41:21 +0000</pubDate>
		<dc:creator>Block Scientific</dc:creator>
				<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[chem well analyzers]]></category>
		<category><![CDATA[chem well t]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[laboratory equipment supplier]]></category>

		<guid isPermaLink="false">http://www.blockscientific.com/blog/?p=636</guid>
		<description><![CDATA[Automation reduces errors and delivers properly checked results in reduced turnaround time. This is crucial in the clinical test process as it determines diagnosis and treatment.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blockscientific.com/blog/wp-content/uploads/2012/01/Chem-Well-T.jpg"><img class="alignleft size-full wp-image-637" title="Chem Well T" src="http://www.blockscientific.com/blog/wp-content/uploads/2012/01/Chem-Well-T.jpg" alt="Chem Well T" width="220" height="220" /></a>Clinical labs now play an important role in the diagnosis and treatment of diseases. Advanced technology and full automated <a title="Laboratory Equipment " href="http://www.blockscientific.com/new-lab-equipment.asp" target="_blank"><strong>laboratory equipment</strong></a> go a long way in helping labs fulfill their tasks.</p>
<p><strong>Many Benefits</strong></p>
<p>Automation reduces errors and delivers properly checked results in reduced turnaround time. This is crucial in the clinical test process as it determines diagnosis and treatment. Workflow efficiency and productivity in labs of all sizes have been ensured with the use of automated devices.</p>
<p>Lab automation is one way of tackling the shortage of lab personnel. At the same time, automating even simple tasks can free up researchers and lab technicians for more skill-demanding work.</p>
<p>Washing and rinsing is also a mundane and tedious task. To overcome this issue, advanced automated systems are designed to even wash automatically.</p>
<p><strong>Chem Well-T – Model Fully Automated Random Access Analyzer</strong></p>
<p>A fully automated, random access analyzer for biochemistry and immuno-turbidimetric assays, <a title="Chem Well T" href="http://www.blockscientificstore.com/Chem-Well-T-p/chem-well-t.htm" target="_blank"><strong>Chem Well-T</strong></a> from Awareness Technology is a model automated unit. It is a PC-controlled open system ideal for a small lab environment. Designed to offer quality, speed, and economy, this unit comes with a wide array range of advanced features</p>
<ul>
<li>Cuvettes are easy to load and unload and reusable after washing</li>
<li>Cuvettes automatically glide through the optical system for endpoint and kinetic reading.</li>
<li>8 strips of 5 cuvettes each allow 40 reactions without intervention</li>
<li>Detects liquid surface</li>
<li>Measures remaining volume</li>
<li>Retracts safely if probe contacts an obstacle</li>
<li>Washes automatically</li>
<li>Step-by-step user guide with colorful graphics</li>
<li>Calculates and edits curves for a wide variety of endpoint and kinetic assays.</li>
<li>Full QC package with tracking options for calibrators and controls.</li>
<li>Automatic system checks and error messages</li>
</ul>
<p>Offering all the benefits of a fully automated clinical lab device, the Chem Well-T sets the standard for automated, random access analyzers. It comes with a one year warranty. Purchase from an established <a title="Laboratory Equipment Supplier" href="http://www.blockscientificstore.com/" target="_blank"><strong>laboratory equipment supplier</strong></a> for the best price and service arrangements. Installation and training is included in the package.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockscientific.com/blog/2012/01/automation-for-clinical-laboratories.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimizing Needle-point Injury</title>
		<link>http://www.blockscientific.com/blog/2012/01/minimizing-needle-point-injury.html</link>
		<comments>http://www.blockscientific.com/blog/2012/01/minimizing-needle-point-injury.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 08:23:12 +0000</pubDate>
		<dc:creator>Block Scientific</dc:creator>
				<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[medical lab equipment]]></category>
		<category><![CDATA[greiner winged safety blood collection set]]></category>
		<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[medical equipment]]></category>

		<guid isPermaLink="false">http://www.blockscientific.com/blog/?p=630</guid>
		<description><![CDATA[One obvious way of minimizing this risk is by using a safe blood collection set. Greiner Winged Safety Blood Collection Set is specially designed with a safety mechanism that protects blood collection personnel as well as patients.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blockscientificstore.com/Greiner-Winged-Safety-Blood-Collection-Sets-p/450096.htm"><img class="alignright size-full wp-image-631" title="Greiner Winged Safety Blood Collection Set" src="http://www.blockscientific.com/blog/wp-content/uploads/2012/01/Greiner-Winged-Safety-Blood-Collection-Set.jpg" alt="Greiner Winged Safety Blood Collection Set" width="185" height="200" /></a>Needle-point injuries are a common risk in healthcare-related professions and occur when a caregiver get inadvertently pricked or pierced by a needle that was used on a patient with a transmissible disease. Conversely, patients are affected if the healthcare worker has a blood borne disease. Studies show that the incidence of needle-stick injuries is quite high with over one million cases reported worldwide every year. The risk of transmitting infections such as hepatitis C or H.I.V. via needle point injury is quite high.</p>
<p><strong>Protection with an Efficient Blood Collection Set</strong></p>
<p>One obvious way of minimizing this risk is by using a safe blood collection set. Take the <a title="Greiner Winged Safety Blood Collection Set" href="http://www.blockscientificstore.com/Greiner-Winged-Safety-Blood-Collection-Sets-p/450096.htm" target="_blank"><strong>Greiner Winged Safety Blood Collection Set</strong></a>. It is specially designed with a safety mechanism that protects blood collection personnel as well as patients. The needle comes with a robust plastic housing and is hinge-attached to the needle hub. The protective case does not interfere with needle use. The safety mechanism activates needle protection as soon as the needle is removed from the vein. The device’s translucent shield is pulled over the cannula to completely isolate it. A clicking sound indicates that the cannula is in place. Thus needle-point risk is efficiently minimized.</p>
<p><strong>Flexible and Reliable Solution </strong></p>
<p>The Greiner Winged Safety Blood Collection Set is OSHA-compliant. It is fast proving to be a safer alternative to conventional blood collection sets. Besides easy handling, this blood collection device comes with flexible wings that provide a secure grip. The sets are available as 1000 per case with leading medical <a title="Lab Equipment" href="http://www.blockscientific.com/lab-equipment.htm" target="_blank"><strong>lab equipment</strong></a> dealers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockscientific.com/blog/2012/01/minimizing-needle-point-injury.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchasing Refurbished Lab Equipment &#8211; Tread Carefully</title>
		<link>http://www.blockscientific.com/blog/2012/01/purchasing-refurbished-lab-equipment-tread-carefully.html</link>
		<comments>http://www.blockscientific.com/blog/2012/01/purchasing-refurbished-lab-equipment-tread-carefully.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 02:25:32 +0000</pubDate>
		<dc:creator>Block Scientific</dc:creator>
				<category><![CDATA[refurbished lab equipment]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[recertified lab equipment]]></category>
		<category><![CDATA[used lab equipment]]></category>

		<guid isPermaLink="false">http://www.blockscientific.com/blog/?p=625</guid>
		<description><![CDATA[Laboratory equipment is meant to ensure accurate and timely results for diagnosis and proper patient care. Purchasing used devices rather than new is a cost-effective option, but feasible only if you tread carefully.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blockscientificstore.com/"><img class="alignleft" title="Recertified Lab Equipment" src="http://www.blockscientific.com/images/re-certified-equipment.jpg" alt="Recertified Lab Equipment" width="193" height="246" /></a>Downsizing of clinical lab budgets has increased the demand for refurbished lab instruments and devices. Purchasing used devices rather than new is a cost-effective option, but feasible only if you tread carefully. <a title="Laboratory Equipment" href="http://www.blockscientific.com/new-lab-equipment.asp" target="_blank"><strong>Laboratory equipment</strong></a> is meant to ensure accurate and timely results for diagnosis and proper patient care. Many vendors offer refurbished equipment to meet the requirements of small and medium-sized labs. The refurbishment process usually involves a complete dismantling of the equipment. Parts are repaired, replaced if necessary and cleaned. Once the equipment is recertified, it is put up for sale.</p>
<p><strong>Choosing the Right Vendor</strong></p>
<p>It’s important to be discerning when you choose your recertified lab device supplier. Things to watch out for:</p>
<p>How the refurbishing is done: Check whether the refurbishment has been carried out by factory-trained technicians to meet original manufacturer specifications. Are the replaced parts sourced directly from the manufacturers? Are upgrades and services available?</p>
<p>Buy a quality product: Make sure that the equipment you buy is a top brand. With a product from a leading manufacturer, you can be sure of getting spares and consumables. Moreover, don’t go in for a product just because it comes at a lower price. It’s more important to verify if it has all the features you are looking for.</p>
<p>Check documentation: The vendor should be able to supply you with industry and quality certifications, insurance and warranty details, and other relevant documents for the refurbished clinical <a title="Lab Equipment" href="http://www.blockscientific.com/lab-equipment.htm" target="_blank"><strong>lab equipment</strong></a>.</p>
<p>Ensure timely post-sales service is available: Timely inspections, testing and repair are important for any type of equipment – old or new. So make sure that you vendor offers prompt and efficient post-sales maintenance service.</p>
<p><strong>Invest Wisely </strong></p>
<p>Your resources are precious, so invest them wisely. Do some thorough research before you team up with a vendor of <a title="Recertified Lab Equipment" href="http://www.blockscientific.com/re-certified-equipment.asp" target="_blank"><strong>recertified lab equipment</strong></a>. Reliability, productivity and durability are qualities you should be looking for when you purchases used devices.</p>
<p>The bottom line: exercise caution when you invest in recertified equipment for your lab.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockscientific.com/blog/2012/01/purchasing-refurbished-lab-equipment-tread-carefully.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Find an Efficient Chemistry Analyzer</title>
		<link>http://www.blockscientific.com/blog/2011/12/how-to-find-an-efficient-chemistry-analyzer.html</link>
		<comments>http://www.blockscientific.com/blog/2011/12/how-to-find-an-efficient-chemistry-analyzer.html#comments</comments>
		<pubDate>Sat, 31 Dec 2011 02:02:30 +0000</pubDate>
		<dc:creator>Block Scientific</dc:creator>
				<category><![CDATA[chemistry analyzers]]></category>
		<category><![CDATA[chemistry analyzer]]></category>
		<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[laboratory equipment]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Olympus AU400]]></category>

		<guid isPermaLink="false">http://www.blockscientific.com/blog/?p=619</guid>
		<description><![CDATA[If you are buying a chemistry analyzer for your lab, look for one that’s fully automated and can perform a wide range of tests. Consider its diagnostic value, clinical efficiency and economic efficacy.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blockscientificstore.com/Olympus-AU400e-p/olympus-au400e.htm"><img class="alignleft" title="Olympus AU400" src="http://a248.e.akamai.net/origin-cdn.volusion.com/fy32f.jpf32/v/vspfiles/photos/Olympus-AU400e-2T.jpg" alt="Olympus AU400" width="114" height="100" /></a>The diagnosis and treatment of disease depends on the information that clinical laboratory tests provide. Chemistry analyzers enable several types of tests − from routine, STAT, urine and homogenous immunoassays to esoteric chemistries and tests for therapeutic drug monitoring. They are a vital piece of <a title="Laboratory Equipment" href="http://www.blockscientific.com/new-lab-equipment.asp" target="_blank"><strong>laboratory equipment</strong></a> in many clinical settings.</p>
<p>If you are buying a chemistry analyzer for your lab, look for one that’s fully automated and can perform a wide range of tests. Consider its diagnostic value, clinical efficiency and economic efficacy. The diagnostic value depends on the specificity and sensitivity of the test as well as the frequency of the condition for which the test is carried out. When you’re looking at the clinical efficiency of the device, consider the accuracy of the results and how well they can influence the treatment decision. Finally, economic efficiency can be measured in terms of the device’s ability to deliver the required results at the lowest possible cost.</p>
<p>There are several automated <a title="Chemistry Analyzers" href="http://www.blockscientificstore.com/Chemistry-Analyzers-s/367.htm" target="_blank"><strong>chemistry analyzers</strong></a> in the market. One that fulfils all of the above-mentioned specifications is the <a title="Olympus AU400" href="http://www.blockscientificstore.com/Olympus-AU400e-p/olympus-au400e.htm" target="_blank"><strong>Olympus AU400</strong></a> chemistry analyzer. This fully automated, open system offers a broad test menu which includes homogeneous immunoassays for protein analytes such as apolipoproteins, immunoglobulin, and more.<br />
It offers 400 photometric tests plus 400 ISE tests per hour, making it highly suitable for use in mid-volume laboratories. With proven accuracy capabilities, this Olympus chemistry analyzer is user-friendly and allows easy result tracking.</p>
<p>Bottom line: quick, reportable, accurate results, cost effective operation.</p>
<p>Buying the Olympus AU400 from a reliable online <a title="Medical Equipment" href="http://www.blockscientific.com/medical-equipment.htm" target="_blank"><strong>medical equipment</strong></a> dealer ensures a competitive price and speedy delivery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.blockscientific.com/blog/2011/12/how-to-find-an-efficient-chemistry-analyzer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triage BNP Test &#8211; Excellent Indicator of Heart Failure</title>
		<link>http://www.blockscientific.com/blog/2011/12/triage-bnp-test-excellent-indicator-of-heart-failure.html</link>
		<comments>http://www.blockscientific.com/blog/2011/12/triage-bnp-test-excellent-indicator-of-heart-failure.html#comments</comments>
		<pubDate>Tue, 20 Dec 2011 07:52:11 +0000</pubDate>
		<dc:creator>Block Scientific</dc:creator>
				<category><![CDATA[lab equipment]]></category>
		<category><![CDATA[medical equipment]]></category>
		<category><![CDATA[Triage BNP Test]]></category>
		<category><![CDATA[bnp test]]></category>
		<category><![CDATA[laboratory medical equipment]]></category>
		<category><![CDATA[triage bnp]]></category>
		<category><![CDATA[triage bnp test]]></category>
		<category><![CDATA[triage bnp test system]]></category>

		<guid isPermaLink="false">http://www.blockscientific.com/blog/?p=614</guid>
		<description><![CDATA[Many studies point to the efficacy of BNP in measuring heart failure and thereby facilitating early treatment. the Triage® BNP Test is the only CLIA waived blood test measuring BNP.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blockscientificstore.com/Biosite-TRIAGE-BNP-TEST-25-BX-p/98000xr.htm"><img class="alignleft" title="Triage BNP Test" src="http://a248.e.akamai.net/origin-cdn.volusion.com/fy32f.jpf32/v/vspfiles/photos/98000XR-2T.jpg" alt="Triage BNP Test" width="174" height="193" /></a>Healthcare professionals have to constantly strive to find new ways to measure and monitor chronic diseases. For instance, the incidence of heart disease has risen rapidly during the last few years, mainly because of changing lifestyles and dietary habits, Measuring heart disease has always been a challenge, especially in point-of-care settings.</p>
<p><strong>BNP Test – Effective Measure of Heart Failure</strong></p>
<p>Many recent studies point to the efficacy of B-type natriuretic peptide (BNP) in measuring heart failure and thereby facilitating early treatment. What is BNP? Put simply, it’s a protein produced by your heart and blood vessels. This protein relaxes blood vessels and helps eliminate bodily fluids. Measuring blood levels of BNP allows physicians to identify signs of congestive heart failure in the early stages.</p>
